Full Specifications
| AC Generator Model | Y TG20TLV-O | |||||||
| Output rating (kVA) | 50 Hz | 380V | Prime | 15,0 | ||||
| Standby | 16,5 | |||||||
| 60 Hz | 440V | Prime | 18 | |||||
| Standby | 20 | |||||||
| Rated current ( A ) | 50 Hz | Prime | 22,8 | |||||
| Standby | 25,1 | |||||||
| 60 Hz | Prime | 23,6 | ||||||
| Standby | 26,2 | |||||||
| Rated frequency / rated speed | 50 Hz | 1500 RPM | ||||||
| 60 Hz | 1800 RPM | |||||||
| No. of poles | 4 poles | |||||||
| Phase and wire | 3-Phase 4-Wires | |||||||
| Power factor |
|
|||||||
| Voltage regulation | Within +/- 1.5 % | |||||||
| Excitation | Brushless, Rotating Exciter (with AVR) | |||||||
| Insulation | Class ‘H’ | |||||||
| Approx dry weight (silent) | kg | 810 | ||||||
| Sound Level dBA from 1 meter / 7 meter | dBA | 73 / 63 | ||||||
| Approx dry weight (open) | kg | 700 | ||||||
| Engine Model | 4TNV88-GGE | |
| Type of combustion chamber | Direct Injection | |
| Air intake system | Natural Aspiration | |
| Output rating (kW) | 1500 RPM ( 50 Hz ) | 16,4 |
| 1800 RPM ( 60 Hz ) | 19,6 | |
| Rated speed ( 50/60 Hz, rpm ) | 1500 / 1800 | |
| Bore (mm) x stroke (mm) | 88 x 90 | |
| Piston displacement (cm3) | 2190 | |
| No. of cylinders | 4 | |
| Fuel | Diesel Fuel ASTM 2D | |
| Fuel consumption (L/hr) at 50/60 Hz | 75% load | 3.56/4.25 |
| 100% load | 4.74/5.67 | |
| Lubricating oil capacity (L) | 7,4 | |
| Coolant capacity (L) | 2,7 | |
| Fuel tank capacity (L) | sound proof | 150 |
| open skid | 110 | |
| Starting motor (v-kW) | 12 – 1.4 | |
| Charging generator (V-A) | 12 – 40 | |
| Battery capacity (V-Ah) | 12 – 65 x 1 | |
| Starting system | Electric Starting Motor | |
| Cooling system | Radiator with fan | |
| Lubricating system | Forced lubrication with trochoid pump |
|


