Genset dengan kapasitas 11 Kva 3 phase 380 Volt, 5o Hz. Kontrol genset dimanapun dan kapanpun melalui smartphone Anda.
Standar genset dengan kapasitas 11 Kva 3 phase 380 Volt, 5o Hz.
Fitur Kontrol genset dimanapun dan kapanpun melalui smartphone Anda dengan menambahkan Additional Modul
Koneksi Wiring dapat disesuaikan ke 3 phase 220 Volt atau 1 phase 220 Volt dengan perubahan kapasitas genset.
Generator Model | ytg15tlV | |||
Output rating (kVA) | 50 Hz | 380V | Prime | 11.0 |
Standby | 12.0 | |||
60 Hz | 440V | Prime | 13.0 | |
Standby | 14.5 | |||
Rated current (A) | 50 Hz | Prime | 16.7 | |
Standby | 18.2 | |||
60 Hz | Prime | 17.1 | ||
Standby | 19.0 | |||
Rated frequency / rated speed | 50 Hz | 1500 RPM | ||
60 Hz | 1800 RPM | |||
No. of poles | 4 poles | |||
Phase and wire | 3-Phase 4-wire | |||
Power factor | 0.8 (lagging) | |||
Voltage regulation | Within +/- 1.5 % | |||
Excitation | Brushless, Rotating Exciter (with AVR) | |||
Insulation | Class ‘F’ |
Engine Model | 3TNV88 | |||
Type of combustion chamber | Direct Injection | |||
Air intake system | Natural Aspiration | |||
Output rating (kW) | 1500 RPM (50 Hz) | 12.3 | ||
1800 RPM (60 Hz) | 14.8 | |||
Rated speed (50/60Hz, rpm) | 1500 / 1800 | |||
Bore (mm) x stroke (mm) | 88 x 90 | |||
Piston displacement (cm3) | 1642 | |||
No. of cylinders | 3 | |||
Fuel | Diesel Fuel ASTM 2D | |||
Fuel consumption (L/hr) at 100% load | 50 Hz | 3.56 | ||
60 Hz | 3.8 | |||
Lubricating oil capacity (L) | 6.7 | |||
Coolant capacity (L) | 2.0 | |||
Fuel tank capacity (L) | sound proof | 85 | ||
open skid | 70 | |||
Starting motor (v-kW) | 12 – 1.2 | |||
Charging generator (V-A) | 12 – 40 | |||
Battery capacity (V-Ah) | 12 – 65 x 1 | |||
Starting system | Electric Starting Motor | |||
Cooling system | Radiator with fan | |||
Lubricating system | Forced lubrication with trochoid pump |
Soundproof Dimension (approx.) | L | mm | 1655 | |
W | mm | 800 | ||
H | mm | 1225 | ||
Approx dry weight | kg | 700 | ||
Sound Level dBA from 1 meter / 7 meter | dBA | 73 / 63 | ||
Open Type Dimension (approx.) | L | mm | 1500 | |
W | mm | 600 | ||
H | mm | 1250 | ||
Approx dry weight | kg | 515 |
Prime output rating | Supplies electric power continuously at variable load. No limitation to the annual hours of operation and can supply 10% overload power for 1 hour in 12 hours Conforms with SAE J816B continuous, DIN 6270, BS 6270, BS 5514 or 649 continuous & ISO 3046/I continuous power. | |
Standby output rating | Supplies electricity during normal utility power failure at variable load. | |
Engine output represents at ISO 3046, standard conditions | Air Temperature | 25C |
Relative humidity | 30% | |
Barometric pressure | 750 mmHg |
Anda dapat menambahkan modul untuk fitur yang lebih lengkap
Hubungi Tim Kami untuk mendapatkan Tipe dan Kapasitas Genset Sesuai kebutuhan Anda